Crop | Bushel | Cost In Coins | Coin | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Terrain |
---|---|---|---|---|---|---|---|---|
![]() Candied Tomato | ![]() Candied Tomato Bushel | 110 | 160 | 2 | 10 Mins | 600/1200/1800 | 15 | |
![]() Christmas Acorns | ![]() Christmas Acorns Bushel | 135 | 210 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Christmas Thread Carrots | ![]() Christmas Thread Carrots Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Clove Studded Orange | ![]() Clove Studded Orange Bushel | 405 | 625 | 2 | 24 Hours | 800/1400/2000 | 15 | |
![]() Decorative Plums | ![]() Decorative Plums Bushel | 230 | 345 | 2 | 16 Hours | 600/1200/1800 | 15 | |
![]() Dewdrop Avacado | ![]() Dewdrop Avacado Bushel | 195 | 275 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Elven Banana | ![]() Elven Banana Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Flakey Heart Strawberry | ![]() Flakey Heart Strawberry Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | |
![]() Frost Berries | ![]() Frost Berries Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | Water |
![]() Frosted Christmas Apple | ![]() Frosted Christmas Apple Bushel | 195 | 400 | 2 | 2 Days | 800/1400/2000 | 15 | Water |
![]() Frosty Pinecone | ![]() Frosty Pinecone Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Gingerbread Ornament | ![]() Gingerbread Ornament Bushel | 190 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Gingerbread Star Flower | ![]() Gingerbread Star Flower Bushel | 175 | 260 | 2 | 12 Hours | 600/1200/1800 | 15 | |
![]() Glitterflake Flower | ![]() Glitterflake Flower Bushel | 175 | 240 | 2 | 12 Hours | 300/600/1200 | 15 | Water |
![]() Goldberry Pine Flower | ![]() Goldberry Pine Flower Bushel | 175 | 255 | 2 | 31 Mins | 600/1200/1800 | 15 | |
![]() Lemony Jingle Bell | ![]() Lemony Jingle Bell Bushel | 210 | 305 | 2 | 10 Hours | 600/1200/1800 | 15 | |
![]() Mistletoe Cherries | ![]() Mistletoe Cherries Bushel | 125 | 200 | 2 | 15 Mins | 600/1200/1800 | 15 | |
![]() Nisser Cinnamon Sticks | ![]() Nisser Cinnamon Sticks Bushel | 285 | 415 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() North Pole Bamboos | ![]() North Pole Bamboos Bushel | 195 | 275 | 2 | 10 Hours | 600/1200/1800 | 15 | Water |
![]() Ornamental Grapes | ![]() Ornamental Grapes Bushel | 115 | 165 | 2 | 10 Mins | 300/600/1200 | 15 | |
![]() Ornamental Melon | ![]() Ornamental Melon Bushel | 170 | 250 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Ornamental Strawberry | ![]() Ornamental Strawberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Pinecone Frost Flower | ![]() Pinecone Frost Flower Bushel | 150 | 210 | 2 | 24 Hours | 600/1200/1800 | 15 | Water |
![]() Pinecone Nisser | ![]() Pinecone Nisser Bushel | 185 | 260 | 2 | 8 Hours | 300/600/1200 | 15 | |
![]() Pine Rose Flower | ![]() Pine Rose Flower Bushel | 200 | 300 | 2 | 4 Hours | 600/1200/1800 | 15 | |
![]() Silverbead Grapes | ![]() Silverbead Grapes Bushel | 160 | 230 | 2 | 6 Hours | 300/600/1200 | 15 | |
![]() Snowball Floret | ![]() Snowball Floret Bushel | 175 | 255 | 2 | 8 Hours | 600/1200/1800 | 15 | Water |
![]() Snowball Gooseberry | ![]() Snowball Gooseberry Bushel | 255 | 405 | 2 | 16 Hours | 800/1400/2000 | 15 | |
![]() Snowman Pear | ![]() Snowman Pear Bushel | 150 | 300 | 3 | 4 Hours | 600/1200/1800 | 15 | |
![]() Strawberry Snowmen | ![]() Strawberry Snowmen Bushel | 220 | 315 | 2 | 18 Hours | 600/1200/1800 | 15 | |
![]() Winter Cherry Bush | ![]() Winter Cherry Bush Bushel | 180 | 260 | 2 | 3 Days | 600/1200/1800 | 15 |
More information : A Winter Fable Farm Complete Guide