Farmville BgInfo : September 02 2020


![]() | ||||
Fishing For Answers: Part 1 | ||||
For a beach resort, sourcing fresh seafood is obviously essential. I'm glad Emma is here to teach me the ropes. | ||||
Item | Text | Reward | World | Share |
![]() | Get 7 Island Cutlery | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Oceania Lily (Grow-31 Mins;) | |||
![]() | Craft 3 Papaya Soap | |||
Needed Bushels Cool Blue Anthurium ![]() Tropical Gardenia ![]() Paradise Flight Flower ![]() | ||||
![]() | ||||
Fishing For Answers: Part 2 | ||||
Well, I've lived in this island for over 10 years and you bet I know all the good fishing spots. Let's go! | ||||
Item | Text | Reward | World | Share |
![]() | Get 8 Seafood Vessel | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Tropics Dream Flower (Grow-31 Mins;) | |||
![]() | Craft 3 Sea Glass Earrings | |||
Needed Bushels Cool Blue Anthurium ![]() Oceania Lily ![]() Tropical Gardenia ![]() | ||||
![]() | ||||
Fishing For Answers: Part 3 | ||||
Great, I've left my assistant Kevin in charge. We can peacefully spend the day fishing without worrying about the resort. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Tropical Armchair | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 80 Sea Alpinia (Grow-6 Hours;) | |||
![]() | Craft 2 Luau Stew | |||
Needed Bushels Island Flower Pineapple ![]() Mountain Naupaka ![]() Palm Glow Cherry ![]() | ||||
![]() | ||||
Fishing For Answers: Part 4 | ||||
Emma, you know I've assembed quite a team to help me with the beach resort. These people are like my family and we would love for you to join us. | ||||
Item | Text | Reward | World | Share |
![]() | Get 9 Sandcastle Kit | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 120 Begonia Fairlady (Grow-10 Hours;) | |||
![]() | Craft 2 Macadamia Nut Basket | |||
Needed Bushels Island Passion Fruit ![]() Island Hibiscus ![]() Periwinke Mango ![]() | ||||
![]() | ||||
Fishing For Answers: Part 5 | ||||
That sounds lovely, Kate. I can't wait to meet everyone! I sure do hope I'm able to find someone to takeover while I'm gone. | ||||
Item | Text | Reward | World | Share |
![]() | Get 10 Beach Fanny Pack | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 140 Island Flower Pineapple (Grow-16 Hours;) | |||
![]() | Craft 3 Tropical Platter | |||
Needed Bushels Island Hibiscus ![]() Begonia Fairlady ![]() Island Flower Pineapple ![]() | ||||
![]() | ||||
Fishing For Answers: Part 6 | ||||
Yes! I'm sure we'll find someone! Let''s go back to the resort and prepare a feast with our catch! | ||||
Item | Text | Reward | World | Share |
![]() | Get 12 Orchid Oil | ![]() 1 ![]() 1 | All Worlds | ![]() |
![]() | Harvest 160 Tropical Tondo Pumpkin (Grow-24 Hours;) | |||
![]() | Craft 2 Beaded Hair Clip | |||
Needed Bushels Sea Alpinia ![]() Beach Hog Plum ![]() Begonia Fairlady ![]() | ||||
Needed bushels.
Click to add/delete from list